Flyin' to the Hoop 2027
30 Teams. 17 Games. 4 Days.
24th Annual Event at Kettering Trent Arena
January 15-18 , 2027
Now in its 24th year, this nationally-ranked high school basketball showcase will take place during Martin Luther King Jr. weekend. Watch teams perform in front of sellout crowds of over 20,000+ Fans, 100+ members of the National Media, and College Coaches in Dayton, Ohio. Another great lineup is in store with Ohio - and the Nation's - top players and teams participating.
Tickets can be purchased online, at the door (if available) or through the participating schools.
FTTH Tickets OnlineBook your room at the Dayton Marriott and get the FTTH discount. Make sure to get your room early!
Can't make it to the games? Watch the games live via Webcast. Tune in on the day of the event.
View The Webcast2027 Flyin' To The Hoop Teams
| Aiken | OH | Aiken reached the 2026 OHSAA state final four and captured the third district championship in program history. |
| Archbishop Alter | OH | Alter has won 4 OHSAA boys basketball state championships: 1978, 1999, 2001 and 2024. |
| Andrews Osborne Academy | OH | |
| Canyon Academy | AZ | Top Ranked National Team w/ 2 - 5 star & 5 - 4 star Players |
| Bellbrook | OH | |
| Centerville | OH | Centerville won the 2021 OHSAA Division I state championship |
| Chaminade Julienne | OH | |
| Covington Catholic | KY | Covington Catholic won Kentucky boys basketball state championships in 2014 and 2018. |
| Grayson | GA | Grayson won the 2024 Georgia Class 7A championship |
| Hillgrove | GA | #8 Senior in the Nation, Asa Montgomery, plays for Hillgrove (GA) |
| Indian Lake | OH | |
| Kettering Fairmont | OH | |
| Lima Senior | OH | Lima Senior won the 2016 OHSAA Division I state championship |
| Link Academy | MO | Xavier commit, Brandon Mason, plays for Link. Link Academy also won the 2023 GEICO Nationals championship, finishing the season 27–1. |
| Lutheran East | OH | Lutheran East has won 5 OHSAA state championships since 2017, including four straight titles from 2023 through 2026. |
| North Oldham | KY | Before their NBA careers, Rajon Rondo & Josh Smith were legendary HS teammates at powerhouse Oak Hill Academy - now their sons, Pierre & Josh Jr, are teaming up at North Oldham |
| Northridge | OH | |
| Pace Academy | GA | Pace Academy won 3 consecutive Georgia basketball state championships from 2020 - 2022. |
| Pickerington Central | OH | Wright State Commit, Landon Evans, plays for Pick Central. Pickerington Central also won OHSAA boys basketball state championships in 2012 and 2022 |
| Principia | MO | #10 in the Nation, Majok Ater, plays for Principia. Also, Principia finished 26–2 in 2025–26. |
| Riviera Prep | FL | Riviera Prep won 3 consecutive Florida boys basketball state championships from 2023 - 2025. |
| Springfield | OH | |
| St. Ignatius | OH | St. Ignatius has won 2 OHSAA boys basketball state championships, in 2001 and 2024. |
| St. Vincent–St. Mary | OH | SVSM has won 10 OHSAA boys basketball state championships & produced 4x NBA MVP LeBron James. |
| The Patrick School | NJ | The Patrick School lineage produced NBA players including Kyrie Irving, Michael Kidd-Gilchrist, Al Harrington & Samuel Dalembert. |
| Oneida Baptist | KY | |
| Valley View | OH | |
| Wayne | OH | Wayne won the 2015 OHSAA Division I state championship & advanced to the regional semifinal in 2026. |
| Westerville North | OH | Westerville North won the 2025 OHSAA Division II state championship |
| Winton Woods | OH |
2027 Players To Watch
| Paul Osaruyi | Canyon Academy (AZ) | ||
| Ahmed Nur | Canyon Academy (AZ) | ||
| Austin Leonard | Grayson (GA) | ||
| Asa Montgomery | Hillgrove HS (GA) | ||
| Pierre Rondo | North Oldham HS (KY) | ||
| Majok Ater | Principia HS (MO) | ||
| Cayden Gaskins | Riviera Prep (FL) | ||
| Bob DaSilva | Andrews Osborne Acad (OH) | ||
| Mayom Mayom | Canyon Academy (AZ) | ||
| Lyris Robinson | Canyon Academy (AZ) | ||
| Marquice Pless | Canyon Academy (AZ) | ||
| Jalen White | Canyon Academy (AZ) | ||
| Isaiah Clarke | Canyon Academy (AZ) | ||
| MJ Curry | Grayson (GA) | ||
| Elijah Tillman | Grayson (GA) - Football | ||
| Bryson Jatta | Hillgrove HS (GA) | ||
| Shawn Foster | Lima Sr (OH) | ||
| Brandon Mason Jr | Link Academy (MO) | Xavier | |
| Amarion Smith-Holley | Link Academy (MO) | ||
| Jaizahn Lewis | Link Academy (MO) | ||
| Jordan Mitchell | Link Academy (MO) | ||
| Bryce Irby | Lutheran East (OH) | ||
| Dylan Zeigler | Lutheran East (OH) | ||
| Keonte Smith | Northridge (OH) | ||
| Jaden McCullough | Pace Academy (GA) | ||
| Brielen Craft | Pace Academy (GA) | ||
| Tyran Frazier | Principia HS (MO) | ||
| Gassim Toure | Principia HS (MO) | ||
| Sekou Cisse | Principia HS (MO) | ||
| Jeremy Jenkins | Riviera Prep (FL) | ||
| Quincy Douby | Riviera Prep (FL) | Wake Forest | |
| Anthony Walcott | Riviera Prep (FL) | ||
| Joseph Botembo | UPLAY Oneida Baptist (KY) | ||
| Tony Cornett | Westerville North (OH) | Toledo | |
| Isaiah Mack-Russell | Winton Woods (OH) | UNLV | |
| Victor Aborowa | Andrews Osborne Acad (OH) | ||
| Dante Otite | Andrews Osborne Acad (OH) | ||
| Julian Sam | Bellbrook (OH) | ||
| Jordan McDaniel | Canyon Academy (AZ) | ||
| Jacori Thompson | Grayson (GA) | ||
| Jeremiah Anderson | Grayson (GA) | ||
| Kyle Sanders | Link Academy (MO) | ||
| Josh Smith Jr. | North Oldham HS (KY) | ||
| Aaron Moore | North Oldham HS (KY) | ||
| Landon Evans | Pickerington Central (OH) | Wright State | |
| Wyatt Slay | Principia HS (MO) | Eastern Illinois | |
| Kingston Money | Principia HS (MO) | ||
| CJ Westbrook | Riviera Prep (FL) | ||
| Garang Kuol | Riviera Prep (FL) | ||
| Miles Lowe | Riviera Prep (FL) | ||
| Yu Lyu | The Patrick School | ||
| Daniel Rom | UPLAY Oneida Baptist (KY) | ||
| Isaiah Eniojukan | UPLAY Oneida Baptist (KY) | ||
| Joseph Botembo | UPLAY Oneida Baptist (KY) | ||
| Malcolm Sulieman | UPLAY Oneida Baptist (KY) | ||
| Mateus Nzomiwu | UPLAY Oneida Baptist (KY) |
Official Host Event Partner












